Actual News, Statistic data Base & Schemes about Urban Railway Systems in the World
The latest Data on Development of the Urban Railway Systems:
07.11.2024 | BANGALORE Green line extension in 3,0 km (all overground) - 3 stations |
03.11.2024 | LOS ANGELES Green line new routing (all overground) - 1 station |
01.11.2024 | MACAU Seac Pai Van Line (NEW Line) in 1,0 km (all overground) - 2 stations |
01.11.2024 | GUANGZHOU Line L3 extension in 9,5 km (all underground) - 4 stations |
12.10.2024 | MILAN Line M4 extension in 7,2 km (all underground) - 13 stations |
07.10.2024 | MUMBAI Line 3 (NEW Line) in 15,3 km (14,5 km underground) - 10 stations |
01.10.2024 | WUHAN Line 7 extension in 15,6 km (5,4 km underground) - 3 stations |
29.09.2024 | PUNE Purple line extension in 3,4 km (all underground) - 3 stations |
28.09.2024 | TIANJIN Line 5 & Jinjing line extension in 14,3 km (1,5 km underground) - 4 stations |
26.09.2024 | XI'AN Line 6 extension in 3,9 km (all underground) - 2 stations |
26.09.2024 | XI'AN Line 5 extension in 1,9 km (1,2 underground) - 2 stations |
26.09.2024 | XI'AN Line 10 (NEW Line) in 34,1 km (11,5 km underground) - 17 stations |
17.09.2024 | AHMEDABAD Line 2b (NEW Line) in 4,5 km (all overground) - 2 stations |
17.09.2024 | AHMEDABAD Line 2 extension in 14,7 km (all overground) - 13 stations |
10.09.2024 | SUZHOU Line 8 (NEW Line) in 35,6 km (all underground) - 26 (28*) stations |
07.09.2024 | MOSCOW Line 16 (NEW Line) in 8,3 km (all underground) - 4 station |
05.09.2024 | MOSCOW Line 1 extension in 2,1 km (1,4 km underground) - 1 station |
30.08.2024 | ISTANBOUL Line 9 - 1 new station along existing line |
23.08.2024 | FOSHAN Line Fm3 extension in 3,6 km (all underground) - 4 stations |
23.08.2024 | FOSHAN Line Fm3 extension in 17,0 km (15,4 km underground) - 9 stations |
21.08.2024 | PUNE Purple line - 1 new station along existing line |
16.08.2024 | SYDNEY Line 1 extension in 16,8 km (15,8 km underground) - 8 stations |
10.08.2024 | SEOUL Line 8 extension in 12,9 km (all underground) - 6 stations |
08.08.2024 | HANOI Line 3 (NEW Line) in 7,8 km (all overground) - 8 stations |
06.08.2024 | CHICAGO Green line - 1 new station along existing line |
22.07.2024 | CATANIA Line 1 extension in 1,3 km (all underground) - 2 stations |
17.07.2024 | NAPLES Line 6 extension in 3,5 km (all underground) - 4 stations |
01.07.2024 | TIANJIN Line 1 extension in 2,6 km (all underground) - 1 station |
30.06.2024 | KAOHSIUNG Red line extension in 1,1 km (all overground) - 1 station |
29.06.2024 | SUZHOU Line 6 (NEW Line) in 35,5 km (all underground) - 30 stations |
28.06.2024 | CHANGSHA Line 1 extension in 10,2 km (5,9 km underground) - 5 stations |
24.06.2024 | PARIS Line 14 north extension in 2,0 km (all underground) - 1 station |
24.06.2024 | PARIS Line 14 south extension in 12,2 km (all underground) - 6 stations |
23.06.2024 | SINGAPORE Line 13/14 extension in 10,6 km (all underground) - 7 stations |
22.06.2024 | COPENHAGEN Line 4 extension in 5,2 km (all underground) - 5 stations |
13.06.2024 | PARIS Line 11 extension in 5,6 km (5,1 km underground) - 6 stations |
15.05.2024 | CAIRO Line 3 branch (NEW Line) in 6,1 km (3,9 km underground) - 5 stations |
01.05.2024 | HEFEI Line 4b (NEW Line) in 13,0 km (6,8 km underground) - 7 stations |
26.04.2024 | QINGDAO Line 6 (NEW Line) in 31,3 km (all underground) - 20 (21*) stations |
25.04.2024 | PANAMA Line 1 extension in 2,3 km (all overground) - 1 station |
01.04.2024 | SHAOXING Line 1b (NEW Line) in 3,4 km (all underground) - 3 stations |
31.03.2024 | NANJING Line 5 (NEW Line) in 13,3 km (all underground) - 9 stations |
28.03.2024 | BURSA M1 line extension in 1,1 km (all overground) - 1 station |
28.03.2024 | CHANGCHUN Line 6 (NEW Line) in 29,6 km (all underground) - 21 (22*) stations |
23.03.2024 | OSAKA Kitakyu line extension in 2,5 km (1,7 km underground) - 2 stations |
19.03.2024 | ISTANBUL Line 11 extension in 8,5 km (all underground) - 2 stations |
18.03.2024 | ISTANBUL Line 9 extension in 11,7 km (all underground) - 9 stations |
16.03.2024 | ISTANBUL Line 5 extension in 5,9 km (all underground) - 4 stations |
16.03.2024 | TEHRAN Line 6 stations along existing line - 3 stations |
16.03.2024 | TEHRAN Line 4 extension in 1,1 km (all underground) - 1 station |
11.03.2024 | TASHKENT Line 4 extension in 3,9 km (all overground) - 2 stations |
10.03.2024 | ISTANBUL Line 3 extension in 8,3 km (all underground) - 6 stations |
06.03.2024 | AGRA (NEW Metro) Yellow line in 5,2 km (2,6 km underground) - 6 stations |
06.03.2024 | KOCHI Line 1 extension in 1,2 km (all overground) - 1 station |
06.03.2024 | PUNE Aqua line extension in 5,9 km (all overground) - 3 stations |
06.03.2024 | KOLKATA Line 6 (NEW Line) in 6,1 km (all overground) - 5 stations |
06.03.2024 | KOLKATA Line 3 extension in 0,7 km (all overground) - 1 station |
06.03.2024 | KOLKATA Line 2 extension in 4,5 km (all underground) - 4 stations |
05.03.2024 | AHMEDABAD Line 1 - 1 new station along existing line |
04.03.2024 | IZMIR Line 1 extension in 1,1 km (all underground) - 1 station |
24.02.2024 | IZMIR Line 1 extension in 5,9 km (all underground) - 6 stations |
31.01.2024 | WUXI Line 1 (S1) extension in 30,6 km (10,4 km underground) - 9 stations |
29.01.2024 | ISTANBUL Line 11 extension in 3,5 km (all underground) - 1 station |
01.01.2024 | CAIRO Line 3 extension in 7,3 km (1,3 km underground) - 6 stations |
*2024* | NEW YEAR! |
30.12.2023 | WUHAN Line 19 (NEW line) in 23,3 km (all underground) - 7 stations |
30.12.2023 | BEIJING Line 11 extension in 1,1 km (all underground) - 1 station |
30.12.2023 | BEIJING Line 16 extension in 3,2 km (all underground) + "Suzhoujie" (infill) - 3 stations |
30.12.2023 | BEIJING Line 17 north (NEW line) in 25,5 km (all underground) - 9 stations |
28.12.2023 | CHONGQING Line 18 (NEW line) in 26,7 km (18,6 km underground) - 17 (18) stations |
28.12.2023 | GUANGZHOU Line 7 extension in 25,2 km (all underground) - 10 stations |
28.12.2023 | GUANGZHOU Line 5 extension in 9,8 km (all underground) - 6 stations |
28.12.2023 | NANJING Line 7 south (NEW line) in 10,7 km (all underground) - 9 stations |
28.12.2023 | TIANJIN Line 11 (NEW line) in 12,0 km (all underground) - 11 stations |
27.12.2023 | SALVADOR Line 1 extension in 2,7 km (all overground) - 1 station |
27.12.2023 | NANTONG Line 2 (NEW line) in 20,9 km (all underground) - 16 stations |
27.12.2023 | SHENZHEN Line 2/8 extension in 8,0 km (all underground) - 4 stations |
26.12.2023 | HEFEI Line 3 extension in 9,7 km (all underground) - 7 stations |
26.12.2023 | HEFEI Line 2 extension in 14,5 km (all underground) - 11 stations |
26.12.2023 | HARBIN Line 3 extension in 0,8 km (all underground) - 1 station |
21.12.2023 | LIMA Line 2 (NEW line) in 4,5 km (all underground) - 5 stations |
20.12.2023 | ZHENGZHOU Line 12 (NEW line) in 16,7 km (all underground) - 11 stations |
16.12.2023 | GUIYANG Line 3 (NEW line) in 43,0 km (all underground) - 29 stations |
08.12.2023 | MACAU Taipa line extension in 3,0 km (1,2 km underground) - 1 station |
01.12.2023 | WUHAN Line 5 extension in 2,6 km (all overground) - 2 stations |
30.11.2023 | TEHRAN Line 1 Airport branch extension in 19,5 km (2,6 km underground) - 1 station |
30.11.2023 | CHONGQING Line 10 extension in 4,7 km (all underground) - 3 stations |
30.11.2023 | CHONGQING Line 5 central section in 4,9 km (3,3 km underground) - 3 stations |
28.11.2023 | CHENGDU Line 19 extension in 41,8 km (all underground) - 16 (18) stations |
27.11.2023 | SANTIAGO Line 2 extension in 5,2 km (all underground) - 4 stations |
17.11.2023 | NAVI MUMBAI Line 1 (NEW Metro) in 11,1 km (all overground) - 11 stations |
15.11.2023 | BUCHAREST Line 2 extension in 1,4 km (all overground) - 1 station |
05.11.2023 | DHAKA Line 6 extension in 8,2 km (all overground) - 3 stations |
26.10.2023 | QINGDAO Line 13 extension in 2,8 km (all underground) - 2 stations |
20.10.2023 | LYON Line B extension in 2,4 km (all underground) - 2 stations |
10.10.2023 | TEHRAN Line 6 extension in 5,8 km (all underground) - 3 stations |
10.10.2023 | TEHRAN Line 7 extension in 1,7 km (all underground) - 1 station |
09.10.2023 | BANGALORE Purple line central section in 2,3 km (all overground) - 1 station |
09.10.2023 | BANGALORE Purple line extension in 1,7 km (all overground) - 1 station |
07.10.2023 | CHONGQING Line 4 station "Gangcheng" along existing line |
07.10.2023 | CHONGQING Line O station "Shanghao" along existing line |
29.09.2023 | SHENYANG Line 4 (NEW line) in 32,7 km (all underground) - 23 stations |
29.09.2023 | SHENYANG Line 2 extension in 13,7 km (all underground) - 7 stations |
29.09.2023 | HARBIN Line 3 extension in 3,3 km (all underground) - 3 stations |
26.09.2023 | ZHENGZHOU Line 10 (NEW line) in 21,9 km (all underground) - 12 stations |
25.09.2023 | SANTIAGO Line 3 extension in 3,8 km (all underground) - 3 stations |
22.09.2023 | ZHENGZHOU Line 2 stations "Xiaoqiao" and "Huanancheng East" along existing line |
21.09.2023 | XI'AN Line 1 extension in 10,6 km (all underground) - 7 stations |
17.09.2023 | DELHI Orange line extension in 1,5 km (all underground) - 1 station |
08.09.2023 | ZHENGZHOU Line 3 extension in 6,3 km (all underground) - 4 stations |
07.09.2023 | MOSCOW Line 10 extension in 5,7 km (all underground) - 3 stations |
06.09.2023 | MOSCOW Line 8a extension in 4,7 km (4,1 km underground) - 2 stations |
04.09.2023 | LAGOS Blue line (NEW Metro) in 12,6 km (all overground) - 5 stations |
31.08.2023 | QINGDAO Line 4 station "Guanxiangshan" along existing line |
27.08.2023 | FUZHOU Line 5 extension in 5,1 km (all underground) - 3 stations |
27.08.2023 | FUZHOU Line 4 (NEW line) in 23,4 km (all underground) - 18 (19) stations |
26.08.2023 | WENZHOU Line S2 (NEW line) in 62,9 km (10,5 km underground) - 18 (20) stations |
01.08.2023 | PUNE Purple line extension in 7,7 km (2,1 km underground) - 4 stations |
01.08.2023 | PUNE Aqua line extension in 4,7 km (all overground) - 7 stations |
31.07.2023 | MONTREAL Line A (NEW line) in 16,3 km (0,3 km underground) - 5 stations |
31.07.2023 | TAOYUAN Airport line extension in 0,9 km (all underground) - 1 station |
31.07.2023 | TIANJIN Line 1 station "Honghihedong" along existing line |
26.07.2023 | SHAOXING Line 2 (NEW line) in 10,8 km (all underground) - 9 stations |
25.07.2023 | QINGDAO Line 1 station "Xizhen" along existing line |
04.07.2023 | MILAN Line M4 extension in 2,3 km (all underground) - 2 stations |
01.07.2023 | HEFEI Line 1 extension in 4,5 km (all underground) - 3 stations |
01.07.2023 | SEOUL Seohae line extension in 19,1 km (14,9 km underground) - 5 stations |
30.06.2023 | HONOLULU Line 1 (NEW Metro) in 17,2 km (all overground) - 9 stations |
30.06.2023 | QINGDAO Line 2 station "Haixin Bridge" along existing line |
29.06.2023 | LANZHOU Line 2 (NEW line) in 8,5 km (all underground) - 8 (9*) stations |
28.06.2023 | NANJING Line S4 (NEW line) in 44,8 km (5,1 km underground) - 10 stations |
28.06.2023 | CHANGSHA Xinhua line (Line 3) extension in 17,9 km (7,9 km underground) - 8 stations |
27.06.2023 | XI'AN Line 2 two extensions in 7,9 km (all underground) - 4 stations |
27.06.2023 | XI'AN Line 16 (NEW line) in 15,2 km (all underground) - 9 stations |
25.06.2023 | XIAMEN Line 3 four new stations along existing line |
24.06.2023 | SUZHOU Line 11 (NEW line) in 41,3 km (all underground) - 27 (28*) stations |
14.06.2023 | SALVADOR Line 1 extension in 1,1 km (all overground) - 1 station |
19.05.2023 | WASHINGTON Yellow/Blue lines station "Potomac Yard" along existing line |
12.05.2023 | ZHENGZHOU Line 14 extension in 1,7 km (all underground) - 1 station |
02.05.2023 | QUITO Line 1 (NEW Metro) in 22,4 km (all underground) - 15 stations |
01.05.2023 | TEHRAN Line 4 extension in 1,4 km (all underground) - 1 station |
25.04.2023 | TASHKENT Line 4 extension in 7,4 km (all overground) - 5 stations |
12.04.2023 | ANKARA Line M4 extension in 3,3 km (all underground) - 3 stations |
08.04.2023 | ISTANBUL Line M3 extension in 5,9 km (5,6 km underground) - 4 stations |
07.04.2023 | JINHUA Yidong line extension in 13,7 km (7,2 km underground) - 1 station |
06.04.2023 | DALIAN Line 5, station Labor Park along existing line |
31.03.2023 | DHAKA Line 6 stations Shewrapara and Uttara South along existing line |
27.03.2023 | FUKUOKA Nakanuma line extension in 1,4 km (all underground) - 2 stations |
26.03.2023 | BANGALORE Purple line extension in 13,0 km (all overground) - 12 stations |
18.03.2023 | BEIJING Line 6/16 "Erligou" transfer stations (infill) - 2 stations |
18.03.2023 | TEHRAN Line 7 extension in 1,4 km (all underground) - 1 station |
18.03.2023 | TEHRAN Line 6 extension (central part) in 9,1 km (all underground) - 4 stations |
17.03.2023 | DALIAN Line 5 (NEW line) in 25,3 km (all underground) - 17 stations |
16.03.2023 | KUALA LUMPUR Line 12 extension in 39,7 km (14,6 km underground) - 23 (24*) stations |
15.03.2023 | PANAMA Line 2b (NEW line) in 1,9 km (all overground) - 2 stations |
15.03.2023 | DHAKA Line 6 stations Kazipara and Mirpur-11 along existing line |
01.03.2023 | MOSCOW Line 11 two extensions in 7,6 and 11,7 km (all underground) - 7 stations |
01.03.2023 | DHAKA Line 6 station Mirpur-10 along existing line |
27.02.2023 | KARAJ Line 2 (NEW Metro) in 4,5 km (all underground) - 2 stations |
27.02.2023 | CHONGQING Line 5 extension in 9,0 km (8,9 km underground) - 6 stations |
21.02.2023 | HANGZHOU Line 6 stations "Fengbei", "Asian Games Village"; Line 10 station "Wensan Rd." along existing line |
18.02.2023 | DHAKA Line 6 station Uttara Center along existing line |
08.02.2023 | SHIRAZ Line 2 (NEW line) in 7,5 km (all underground) - 3 stations |
04.02.2023 | BEIJING Changpin line extension in 10,5 km (all underground) - 5 stations |
25.01.2023 | DHAKA Line 6 station Pallabi along existing line |
19.01.2023 | MUMBAI Line 7 extension in 6,6 km (all overground) - 4 stations |
19.01.2023 | MUMBAI Line 2A extension in 9,6 km (all overground) - 8 stations |
18.01.2023 | CHONGQING Line 10 extension in 4,7 km (2,9 km underground) - 4 stations |
18.01.2023 | CHONGQING Line 9 extension in 8,1 km (7,2 km underground) - 5 stations |
16.01.2023 | ZHENGZHOU Line 6 station "Jinzhenlu" along existing line |
06.01.2023 | ISTANBUL Line 8 (NEW line) in 14,3 km (all underground) - 13 stations |
02.01.2023 | ISTANBUL Line 7 extension in 1,8 km (all underground) - 2 stations |
2019-2022 |
NEW on this Site - Maps, Pictures and other information:
20.09.2019 | Opening a Website |
21.09.2019 | Moscow metro map added |
23.09.2019 | Changzhou metro map added |
25.09.2019 | Bangkok metro map added |
30.09.2019 | Copengagen, Wuxi, Xuzhou maps added |
01.10.2019 | Tehran, Zhengzhou, Xi'an, Wenzhou maps added |
28.11.2019 | 126 new actual metro/subway maps published |
08.12.2019 | Toulouse, Dalian, Kunming and Fuzhou maps added |
11.12.2019 | Moscow, Doha, Mashhad and Shenzhen maps updated |
30.01.2019 | Hefei, Xiamen, Beijing, Tehran, Chengdu, Chongqing, Zhengzhou, Guangzhou and Shenzhen maps updated |
31.12.2019 | Hamburg, Lyon, Nuremberg, Montreal, Wuhan, Suzhou, Macau and Hohhot maps added |
14.01.2020 | FACTS page updated |
24.01.2020 | Shijiazhuang page updated, Lille page added |
02.02.2020 | Nagpur, Singapore, Barcelona page's updated; Taipei, Taoyuan, Kaohsiung maps added |
04.02.2020 | Lisbon, Stockholm maps added |
12.02.2020 | Busan, Nagoya, Yokohama, Sendai, Kobe maps added; Hyderabad page updated |
13.02.2020 | Kolkata page updated |
16.02.2020 | Hong Kong page updated; Santiago map added |
23.02.2020 | Shanghai and Nanjing maps added |
25.02.2020 | Bangkok page updated |
29.02.2020 | Tabriz page updated, Tokyo map added |
02.03.2020 | Mexico city map added |
03.03.2020 | Philadefphia map added |
11.03.2020 | Los Angeles map added |
12.03.2020 | Miami map added |
14.03.2020 | Jersey city and Cleveland maps added |
16.03.2020 | Boston map added |
21.03.2020 | Atlanta map added |
22.03.2020 | Chicago map added |
27.03.2020 | Washington map added, Moscow map updated |
28.03.2020 | Copengagen page updated |
07.04.2020 | Warsaw page updated |
07.04.2020 | Berlin map added |
13.04.2020 | London map added |
14.04.2020 | Paris map added |
17.04.2020 | The biggest Update of Statistic table |
26.04.2020 | Hangzhou page updated |
27.04.2020 | New York page added. Metro's maps Base are completed!!! |
29.04.2020 | Shenyang and "Termins" pages updated |
09.05.2020 | LINKS page added |
21.05.2020 | Tehran page updated |
31.05.2020 | Lahore map added |
02.06.2020 | Riyadh map added |
09.06.2020 | Ningbo and Bangkok pages updated |
18.06.2020 | Navi Mumbai map added |
20.06.2020 | Quito, Taichung and Honolulu maps added |
24.06.2020 | Hanoi, Ho Chi Minh and Taiyuan maps added |
01.07.2020 | Dhaka map added |
02.07.2020 | Ahvaz, Karaj, Kermanshah, Qom maps added |
03.07.2020 | Changsha page updated |
12.07.2020 | Athens page updated |
13.07.2020 | Thessaloniki and Chelyabinsk maps added |
04.08.2020 | Bogota and Abidjan maps added |
09.08.2020 | Seoul page updated |
10.08.2020 | Lagos and Gebze maps added |
18.08.2020 | Cairo page updated |
24.08.2020 | Shenzhen page updated |
28.08.2020 | Sofia and Shijiazhuang pages updated |
31.08.2020 | Tashkent page updated |
12.09.2020 | Kochi, Doha, Shiraz, Nanning, Guadalajara, Seoul pages updated |
15.09.2020 | Bucharest page updated |
18.09.2020 | Brasilia page updated |
24.09.2020 | Kunming and Jaipur pages updated |
29.09.2020 | Ningbo page updated |
01.10.2020 | Hohhot page updated |
04.10.2020 | Kolkata page updated |
17.10.2020 | Nuremberg page updated |
23.10.2020 | Shaoxing map added |
28.10.2020 | Istanbul page updated |
31.10.2020 | Shenzhen and Wuxi pages updated |
01.11.2020 | Pune map added |
07.11.2020 | Minsk page updated, Luoyang map added |
13.11.2020 | Jinhua map added |
18.11.2020 | Taichung page updated |
23.11.2020 | Nanning page updated |
26.11.2020 | Guangzhou page updated |
29.11.2020 | Xuzhou page updated |
04.12.2020 | Berlin page updated |
13.12.2020 | Seoul-Incheon page updated |
14.12.2020 | Paris page updated |
16.12.2020 | Bangkok page updated |
18.12.2020 | Chengdu page updated |
24.12.2020 | Ningbo page updated |
27.12.2020 | Taiyuan, Shanghai, Hefei and Qingdao pages updated |
28.12.2020 | Nanchang page updated |
30.12.2020 | Zhengzhou page updated |
31.12.2020 | Tashkent and Fuzhou pages updated |
03.01.2021 | Moscow, Dubai, Wuhan, Chongqing, Beijing, Hangzhou and Xian pages updated |
09.01.2021 | Tehran page updated |
17.01.2021 | Bangalore page updated |
22.01.2021 | Chongqing page updated |
23.01.2021 | Shanghai page updated |
14.02.2021 | Chennai page updated |
23.02.2021 | Kolkata page updated |
28.02.2021 | Monterrey page updated |
20.03.2021 | Tehran page updated |
28.03.2021 | Jinan, Luoyang and Seoul pages updated |
03.04.2021 | Moscow page updated |
08.04.2021 | Shenyang page updated |
09.04.2021 | Nagpur and Shijiazhuang pages updated |
24.04.2021 | Turin and Sofia pages updated |
03.05.2021 | Guiyang and Xiamen pages updated |
22.05.2021 | Zhengzhou page updated |
25.05.2021 | Seoul page updated |
31.05.2021 | Baku page updated |
04.06.2021 | Istanbul and Dubai pages updated |
26.06.2021 | Tehran, Xiamen and Zhengzhou pages updated |
27.06.2021 | Hong Kong page updated |
29.06.2021 | Xuzhou, Changzhou and Hangzhou pages updated |
03.07.2021 | Xi'an and Suzhou pages updated |
06.07.2021 | Manila and Shaoxing pages updated |
10.07.2021 | Berlin page updated |
28.07.2021 | Barcelona and Catania pages updated |
07.08.2021 | Delhi and Naples pages updated |
31.08.2021 | Beijing page updated |
01.09.2021 | Singapore and Bangalore pages updated |
28.09.2021 | Delhi and Hangzhou pages updated |
03.10.2021 | Harbin and London pages updated |
07.10.2021 | Changchun page updated |
07.11.2021 | Bursa, Uijeongbu, Hanoi, Hangzhou, Barcelona and Tehran pages updated |
27.11.2021 | Harbin page updated |
07.12.2021 | Moscow page updated |
12.12.2021 | Tianjin page updated |
17.12.2021 | Nanning page updated |
28.12.2021 | Wuxi, Sao Paulo and Seoul pages updated |
30.12.2021 | Luoyang and Hefei pages updated |
01.01.2022 | Wuhan, Nanchang and Shenzhen pages updated |
13.01.2022 | Foshan, Nanjing, Ningbo pages updated and Kanpur page added |
15.01.2022 | Paris, Shanghai, Beijing and Qingdao pages updated |
16.01.2022 | Tehran page updated |
28.01.2022 | Chongqing page updated |
27.02.2022 | Hangzhou page updated |
13.03.2022 | Pune page updated |
31.03.2022 | Seoul page updated |
02.04.2022 | Hangzhou and Mumbai pages updated |
15.05.2022 | Fuzhou, Shaoxing and Guangzhou pages updated |
26.05.2022 | Fuzhou page updated |
08.06.2022 | Seoul, Paris and Almaty pages updated |
16.06.2022 | Hangzhou page updated |
17.07.2022 | Kuala Lumpur, Zhengzhou, Hangzhou, Changsha, Kunming, Warsaw, Kolkata and Chongqing pages updated |
25.08.2022 | Tehran and Lagos pages updated |
03.09.2022 | Fuzhou and Jinhua pages updated |
16.09.2022 | Kochi and Xiamen pages updated |
01.10.2022 | Rennes, Hangzhou and Warshaw pages updated |
09.10.2022 | Nanjing, Zhengzhou, Dalian, Guangzhou, Istanbul and Ahmedabad pages updated |
18.10.2022 | Cairo and Athens pages updated |
20.11.2022 | Washington, Tianjin, Shenzhen, Singapore, Nagpur and Tabriz pages updated, Nantong page added |
29.11.2022 | Milan and Shenzhen pages updated |
10.12.2022 | Ningbo and Helsinki pages updated |
16.12.2022 | Nagpur page updated |
25.12.2022 | Baku page updated |
03.01.2023 | Taizhou page added. Hefei, Qingdao, Nanjing, Jinhua and Shenzhen pages updated |
08.01.2023 | Xi'an, Beijing, Wuhan, Kolkata, Dhaka and Foshan pages updated |
14.01.2023 | Istanbul page updated |
21.01.2023 | Chongqing and Mumbai pages updated |
05.02.2023 | MAPS-STATISTIC, TERMINS, Beijing and Istanbul pages updated |
27.02.2023 | Shiraz page updated |
04.03.2023 | Hangzhou, Qingdao, Chongqing, Karaj and Moscow pages updated |
08.03.2023 | Chengdu and Hong Kong pages updated |
20.03.2023 | Panama, Kuala Lumpur and Dalian pages updated |
25.03.2023 | Bangalore, Tehran and Fukuoka pages updated |
02.04.2023 | San Francisco page added |
08.04.2023 | Jinhua and Istanbul pages updated |
23.04.2023 | Ankara page updated |
29.04.2023 | Tashkent page updated |
06.05.2023 | Tehran and Quito pages updated |
31.05.2023 | Zhengzhou and Washington pages updated |
08.07.2023 | Salvador and Suzhou pages updated |
19.07.2023 | Xi'an and Changsha pages updated |
22.07.2023 | Honolulu, Nanjing and Lanzhou pages updated |
25.07.2023 | Seoul, Milan and Hefei pages updated |
27.07.2023 | Shaoxing page updated |
04.08.2023 | Pune, Taoyuan and Montreal pages updated |
31.08.2023 | Wenzhou and Fuzhou pages updated |
15.09.2023 | Lagos, Zhengzhou and Moscow pages updated |
20.09.2023 | Delhi page updated |
26.09.2023 | Xi'an, Zhengzhou and Santiago pages updated |
07.10.2023 | Harbin and Shenyang pages updated |
21.10.2023 | Bangalore, Tehran, Lyon, Moscow, Nizhniy Novgorod and Kazan pages updated |
28.10.2023 | Qingdao and Amsterdam pages updated |
18.11.2023 | Dhaka, Navi Mumbai, Stockholm and Bucharest pages updated |
25.11.2023 | Paris, Prague, Wien and Sankt-Peterburg pages updated |
02.12.2023 | Santiago, Tehran, Wuhan, Chongqing and Chengdu pages updated |
20.12.2023 | Macau and Guiyang pages updated |
31.12.2023 | Lima, Zhengzhou, Harbin and Moscow (more than 100 photos added) pages updated |
02.01.2024 | Hefei, Tianjin, Chongqing, Beijing, Wuhan, Guangzhou, Nanjing, Nantong, Shenzhen and Salvador pages updated |
08.01.2024 | Cairo and Los Angeles pages updated |
04.02.2024 | Istanbul and Wuxi pages updated |
25.02.2024 | Izmir page updated |
23.03.2024 | Kolkata, Istanbul, Tashkent, Tehran, Kochi and Pune pages updated, Agra page added |
07.04.2024 | Osaka, Bursa, Nanjing, Shaoxing and Changchun pages updated |
04.05.2024 | Qingdao, Hefei and Yerevan (new photos) pages updated |
17.05.2024 | Cairo page and Yerevan map updated |
08.06.2024 | Panama page updated |
06.07.2024 | Paris, Singapore, Copenhagen, Changsha, Tianjin and Kaohsiung pages updated |
20.07.2024 | Naples page updated |
01.09.2024 | Catania, Chicago, Hanoi, Sydney, Foshan, Istanboul and Seoul pages updated |
22.09.2024 | Moscow, Suzhou and Ahmedabad pages updated |
18.10.2024 | Pune, Mumbai, Milan, Wuhan, Xi'an and Tinjin pages updated |
09.11.2024 | Macau, Bangalore, Los Angeles and Guangzhou pages updated |
This Site is designed to collect actual information about all Metro
Systems in the World. You can find here the basic
Statistics and Schemes of the Systems (as the site is filled with data).
Dear Guest! If you have the opportunity, you can support this Site - any donations are welcome!
Link to the Payment system on this picture:
If you find a mistake, please report it by e-mail: subwaymaps2019@gmail.com