Actual News, Statistic data Base & Schemes about Urban Railway Systems in the World
The latest Data on Development of the Urban Railway Systems:
10.01.2025 | NINGBO Line 4 extension in 1,7 km (all overground) - 1 station |
05.01.2025 | RIYADH Line 3 (NEW Line) in 40,2 km (9,2 km underground) - 22 stations |
05.01.2025 | DELHI Magenta line extension in 2,5 km (all underground) - 1 station |
01.01.2025 | HANGZHOU Line 5 extension in 2,4 km (all underground) - 1 station |
*2025* | NEW YEAR! |
30.12.2024 | MINSK Line 3 extension in 4,1 km (all underground) - 3 stations |
29.12.2024 | SHENYANG Line 3 (NEW Line) in 23,1 km (6,9 km underground) - 14 stations |
29.12.2024 | ZHENGZHOU Line 8 (NEW Line) in 51,8 km (all underground) - 26 (28*) stations |
29.12.2024 | ZHENGZHOU Line 7 (NEW Line) in 27,0 km (all underground) - 19 (20*) stations |
28.12.2024 | MOSCOW Line 16 extension in 7,2 km (all underground) - 3 stations |
28.12.2024 | GUIYANG Line S1 (NEW Line) in 29,0 km (21,3 km underground) - 13 stations |
28.12.2024 | GUANGZHOU Line 11 (NEW Line) in 44,2 km (all underground) - 28 (29*) stations |
28.12.2024 | SHENZHEN Line 3 extension in 9,3 km (7,5 km underground) - 7 stations |
28.12.2024 | SHENZHEN Line 7 extension in 2,4 km (all underground) - 2 stations |
28.12.2024 | SHENZHEN Line 11 extension in 1,6 km (all underground) - 2 stations |
28.12.2024 | SHENZHEN Line 12 extension in 8,1 km (all underground) - 6 stations |
28.12.2024 | SHENZHEN Line 13 (NEW Line) in 5,9 km (all underground) - 7 stations |
28.12.2024 | NANJING Line 7 extension in 11,2 km (all underground) - 8 stations |
28.12.2024 | TIANJIN Line 11 extension in 10,6 km (all underground) - 10 stations |
27.12.2024 | SANKT-PETERBURG Line 4 extension in 3,6 km (all underground) - 1 station |
27.12.2024 | WUHAN Line 11 extension in 17,0 km (all underground) - 9 stations |
26.12.2024 | XI'AN Line 8 (NEW Line) in 49,9 km (all underground) - 37 stations |
26.12.2024 | HEFEI Line 8 (NEW Line) in 22,8 km (all underground) - 12 stations |
22.12.2024 | HO CHI MINH Line 1 (NEW METRO) in 19,0 km (2,5 km underground) - 14 stations |
21.12.2024 | DAEGU Line 1 extension in 8,9 km (0.5 km underground) - 3 stations |
20.12.2024 | VANCOUVER Canada line - 1 new station along existing line |
19.12.2024 | CHENGDU Line 27 (NEW Line) in 25,2 km (17,4 km underground) - 22 stations |
19.12.2024 | CHENGDU Line 8 extension in 6,9 km (all underground) - 6 stations |
19.12.2024 | CHENGDU Line 8 extension in 1,2 km (all underground) - 1 station |
18.12.2024 | QINGDAO Line 2 extension in 3,8 km (all underground) - 3 stations |
15.12.2024 | BEIJING Changping line in 0,8 km (all underground) - 1 station |
15.12.2024 | BEIJING Line 12 (NEW Line) in 27,7 km (all underground) - 19 (20*) stations |
15.12.2024 | BEIJING Line 3 (NEW Line) in 14,8 km (all underground) - 10 stations |
15.12.2024 | RIYADH Line 5 (NEW Line) in 12,5 km (all underground) - 12 stations |
15.12.2024 | RIYADH Line 2 (NEW Line) in 24,6 km (4,4 km underground) - 15 stations |
08.12.2024 | SINGAPORE Line 7 extension in 1,8 km (all underground) - 1 station |
08.12.2024 | AHMEDABAD Line 1 extension in 1,4 km (all overground) - 1 station |
03.12.2024 | XUZHOU Line 3 extension in 7,0 km (all underground) - 5 stations |
03.12.2024 | XUZHOU Line 3 extension in 1,4 km (0,7 km underground) - 1 station |
02.12.2024 | MACAU Hengqin Line (NEW Line) in 2,0 km (1,6 km overground) - 2 stations |
01.12.2024 | RIYADH Lines 4/6 (NEW METRO) in 49,9 km (5,2 km uderground) - 15 (16*) stations |
01.12.2024 | RIYADH Line 1 (NEW METRO) in 37,0 km (16,8 km uderground) - 25 stations |
01.12.2024 | SUZHOU Line 7 extension in 24,2 km (all underground) - 20 stations |
30.11.2024 | THESSALONIKI Line 1 (NEW METRO) in 8,3 km (all uderground) - 13 stations |
30.11.2024 | ZHENGZHOU Line 6 extension in 26,6 km (all underground) - 18 stations |
30.11.2024 | SHANGHAI Line 17 extension in 6,3 km (all overground) - 1 station |
26.11.2024 | HARBIN Line 3 extension in 8,0 km (all underground) - 8 stations |
22.11.2024 | JINAN Line 3 extension in 12,2 km (all underground) - 5 stations |
16.11.2024 | MANILA LRT-1 line extension in 6,6 km (all overground) - 5 stations |
07.11.2024 | BANGALORE Green line extension in 3,0 km (all overground) - 3 stations |
03.11.2024 | LOS ANGELES Green line new routing (all overground) - 1 station |
01.11.2024 | MACAU Seac Pai Van Line (NEW Line) in 1,0 km (all overground) - 2 stations |
01.11.2024 | GUANGZHOU Line L3 extension in 9,5 km (all underground) - 4 stations |
12.10.2024 | MILAN Line M4 extension in 7,2 km (all underground) - 13 stations |
07.10.2024 | MUMBAI Line 3 (NEW Line) in 15,3 km (14,5 km underground) - 10 stations |
01.10.2024 | WUHAN Line 7 extension in 15,6 km (5,4 km underground) - 3 stations |
29.09.2024 | PUNE Purple line extension in 3,4 km (all underground) - 3 stations |
28.09.2024 | TIANJIN Line 5 & Jinjing line extension in 14,3 km (1,5 km underground) - 4 stations |
26.09.2024 | XI'AN Line 6 extension in 3,9 km (all underground) - 2 stations |
26.09.2024 | XI'AN Line 5 extension in 1,9 km (1,2 underground) - 2 stations |
26.09.2024 | XI'AN Line 10 (NEW Line) in 34,1 km (11,5 km underground) - 17 stations |
17.09.2024 | AHMEDABAD Line 2b (NEW Line) in 4,5 km (all overground) - 2 stations |
17.09.2024 | AHMEDABAD Line 2 extension in 14,7 km (all overground) - 13 stations |
10.09.2024 | SUZHOU Line 8 (NEW Line) in 35,6 km (all underground) - 26 (28*) stations |
07.09.2024 | MOSCOW Line 16 (NEW Line) in 8,3 km (all underground) - 4 station |
05.09.2024 | MOSCOW Line 1 extension in 2,1 km (1,4 km underground) - 1 station |
30.08.2024 | ISTANBOUL Line 9 - 1 new station along existing line |
23.08.2024 | FOSHAN Line Fm3 extension in 3,6 km (all underground) - 4 stations |
23.08.2024 | FOSHAN Line Fm3 extension in 17,0 km (15,4 km underground) - 9 stations |
21.08.2024 | PUNE Purple line - 1 new station along existing line |
16.08.2024 | SYDNEY Line 1 extension in 16,8 km (15,8 km underground) - 8 stations |
10.08.2024 | SEOUL Line 8 extension in 12,9 km (all underground) - 6 stations |
08.08.2024 | HANOI Line 3 (NEW Line) in 7,8 km (all overground) - 8 stations |
06.08.2024 | CHICAGO Green line - 1 new station along existing line |
22.07.2024 | CATANIA Line 1 extension in 1,3 km (all underground) - 2 stations |
17.07.2024 | NAPLES Line 6 extension in 3,5 km (all underground) - 4 stations |
01.07.2024 | TIANJIN Line 1 extension in 2,6 km (all underground) - 1 station |
30.06.2024 | KAOHSIUNG Red line extension in 1,1 km (all overground) - 1 station |
29.06.2024 | SUZHOU Line 6 (NEW Line) in 35,5 km (all underground) - 30 stations |
28.06.2024 | NINGBO Line 5 extension in 9,2 km (all underground) - 5 stations |
28.06.2024 | CHANGSHA Line 1 extension in 10,2 km (5,9 km underground) - 5 stations |
24.06.2024 | PARIS Line 14 north extension in 2,0 km (all underground) - 1 station |
24.06.2024 | PARIS Line 14 south extension in 12,2 km (all underground) - 6 stations |
23.06.2024 | SINGAPORE Line 13/14 extension in 10,6 km (all underground) - 7 stations |
22.06.2024 | COPENHAGEN Line 4 extension in 5,2 km (all underground) - 5 stations |
13.06.2024 | PARIS Line 11 extension in 5,6 km (5,1 km underground) - 6 stations |
15.05.2024 | CAIRO Line 3 branch (NEW Line) in 6,1 km (3,9 km underground) - 5 stations |
01.05.2024 | HEFEI Line 4b (NEW Line) in 13,0 km (6,8 km underground) - 7 stations |
26.04.2024 | QINGDAO Line 6 (NEW Line) in 31,3 km (all underground) - 20 (21*) stations |
25.04.2024 | PANAMA Line 1 extension in 2,3 km (all overground) - 1 station |
01.04.2024 | SHAOXING Line 1b (NEW Line) in 3,4 km (all underground) - 3 stations |
31.03.2024 | NANJING Line 5 (NEW Line) in 13,3 km (all underground) - 9 stations |
28.03.2024 | BURSA M1 line extension in 1,1 km (all overground) - 1 station |
28.03.2024 | CHANGCHUN Line 6 (NEW Line) in 29,6 km (all underground) - 21 (22*) stations |
23.03.2024 | OSAKA Kitakyu line extension in 2,5 km (1,7 km underground) - 2 stations |
19.03.2024 | ISTANBUL Line 11 extension in 8,5 km (all underground) - 2 stations |
18.03.2024 | ISTANBUL Line 9 extension in 11,7 km (all underground) - 9 stations |
16.03.2024 | ISTANBUL Line 5 extension in 5,9 km (all underground) - 4 stations |
16.03.2024 | TEHRAN Line 6 stations along existing line - 3 stations |
16.03.2024 | TEHRAN Line 4 extension in 1,1 km (all underground) - 1 station |
11.03.2024 | TASHKENT Line 4 extension in 3,9 km (all overground) - 2 stations |
10.03.2024 | ISTANBUL Line 3 extension in 8,3 km (all underground) - 6 stations |
06.03.2024 | AGRA (NEW Metro) Yellow line in 5,2 km (2,6 km underground) - 6 stations |
06.03.2024 | KOCHI Line 1 extension in 1,2 km (all overground) - 1 station |
06.03.2024 | PUNE Aqua line extension in 5,9 km (all overground) - 3 stations |
06.03.2024 | KOLKATA Line 6 (NEW Line) in 6,1 km (all overground) - 5 stations |
06.03.2024 | KOLKATA Line 3 extension in 0,7 km (all overground) - 1 station |
06.03.2024 | KOLKATA Line 2 extension in 4,5 km (all underground) - 4 stations |
05.03.2024 | AHMEDABAD Line 1 - 1 new station along existing line |
04.03.2024 | IZMIR Line 1 extension in 1,1 km (all underground) - 1 station |
24.02.2024 | IZMIR Line 1 extension in 5,9 km (all underground) - 6 stations |
31.01.2024 | WUXI Line 1 (S1) extension in 30,6 km (10,4 km underground) - 9 stations |
29.01.2024 | ISTANBUL Line 11 extension in 3,5 km (all underground) - 1 station |
01.01.2024 | CAIRO Line 3 extension in 7,3 km (1,3 km underground) - 6 stations |
2019-2023 |
NEW on this Site - Maps, Pictures and other information:
20.09.2019 | Opening of the Website METROMAPS |
2019-2024 | |
01.01.2025 | Wuhan and Sankt-Peterburg pages updated |
03.01.2025 | Tianjin, Shenzhen, Guangzhou, Guiyang, Moscow and Nanjing pages updated |
05.01.2025 | Zhengzhou, Shenyang, Riyadh, Hangzhou, Delhi and Minsk pages updated |
11.01.2025 | Ningbo and Moscow (new photos for line 16) pages updated, Bhopal page added |
This Site is designed to collect actual information about all Metro
Systems in the World. You can find here the basic
Statistics and Schemes of the Systems (as the site is filled with data).
Dear Guest! If you have the opportunity, you can support this Site - any donations are welcome!
Link to the Payment system on this picture:
If you find a mistake, please report it by e-mail: subwaymaps2019@gmail.com